TROPICAL STORM FRED CENTER LOCATED NEAR 18.1N 34.6W AT 11/2100Z
PRESENT MOVEMENT TOWARD THE NORTHEAST OR 45 DEGREES AT 2 KT
ESTIMATED MINIMUM CENTRAL PRESSURE 987 MB
MAX SUSTAINED WINDS 60 KT WITH GUSTS TO 75 KT.
Tracking Info For Tropical Storm Fred
Time Lat Lon Wind(mph) Pressure Storm type
------------------------------------------------------------------------
21 GMT 09/07/09 12.5N 24.5W 35 1005 Tropical Depression
03 GMT 09/08/09 11.8N 26.3W 40 1004 Tropical Storm
09 GMT 09/08/09 11.8N 27.3W 50 1000 Tropical Storm
15 GMT 09/08/09 11.9N 28.6W 65 994 Tropical Storm
21 GMT 09/08/09 12.1N 29.8W 70 990 Tropical Storm
03 GMT 09/09/09 12.6N 30.6W 75 987 Category 1 Hurricane
09 GMT 09/09/09 13.2N 31.7W 105 970 Category 2 Hurricane
15 GMT 09/09/09 13.9N 32.4W 120 958 Category 3 Hurricane
21 GMT 09/09/09 14.8N 33.3W 115 960 Category 3 Hurricane
03 GMT 09/10/09 15.3N 33.7W 105 965 Category 2 Hurricane
09 GMT 09/10/09 15.9N 34.6W 105 970 Category 2 Hurricane
15 GMT 09/10/09 16.8N 35.1W 100 974 Category 2 Hurricane
21 GMT 09/10/09 17.3N 35.1W 90 975 Category 1 Hurricane
03 GMT 09/11/09 17.4N 35.1W 85 980 Category 1 Hurricane
09 GMT 09/11/09 17.7N 35.1W 85 980 Category 1 Hurricane
15 GMT 09/11/09 18.0N 35.0W 80 983 Category 1 Hurricane
21 GMT 09/11/09 18.1N 34.6W 70 987 Tropical Storm
Aucun commentaire:
Enregistrer un commentaire