SUMMARY OF 500 PM AST...2100 UTC...INFORMATION
LOCATION...17.7N 50.5W
ABOUT 830 MI...1335 KM E OF THE NORTHERN LEEWARD ISLANDS
MAXIMUM SUSTAINED WINDS...150 MPH...240 KM/HR
PRESENT MOVEMENT...W OR 270 DEGREES AT 10 MPH...17 KM/HR
MINIMUM CENTRAL PRESSURE...933 MB...27.55 INCHES
21 GMT 09/11/10 17.4N 41.2W 70 995 Tropical Storm
03 GMT 09/12/10 17.7N 42.5W 75 992 Category 1 Hurricane
09 GMT 09/12/10 17.7N 44.4W 80 988 Category 1 Hurricane
15 GMT 09/12/10 17.7N 45.7W 105 970 Category 2 Hurricane
18 GMT 09/12/10 17.7N 46.1W 135 950 Category 4 Hurricane
21 GMT 09/12/10 17.7N 46.9W 140 942 Category 4 Hurricane
03 GMT 09/13/10 17.6N 47.8W 150 935 Category 4 Hurricane
09 GMT 09/13/10 17.7N 48.8W 150 935 Category 4 Hurricane
15 GMT 09/13/10 17.5N 49.7W 150 933 Category 4 Hurricane
21 GMT 09/13/10 17.7N 50.5W 150 933 Category 4 Hurricane
Aucun commentaire:
Enregistrer un commentaire