Time Lat Lon Wind(mph) Pressure Storm type
23 GMT 08/20/11 14.9N 58.5W 50 1006 Tropical Storm
03 GMT 08/21/11 15.3N 59.9W 50 1006 Tropical Storm
09 GMT 08/21/11 16.4N 61.3W 50 1006 Tropical Storm
15 GMT 08/21/11 17.0N 63.2W 50 1007 Tropical Storm
15 GMT 08/21/11 17.0N 63.2W 50 1007 Tropical Storm
21 GMT 08/21/11 17.7N 64.4W 50 999 Tropical Storm
Aucun commentaire:
Enregistrer un commentaire