1100 PM AST WED AUG 31 2011
...KATIA BECOMES THE SECOND HURRICANE OF THE SEASON...
SUMMARY OF 1100 PM AST...0300 UTC...INFORMATION
LOCATION...15.0N 44.4W
LOCATION...15.0N 44.4W
ABOUT 1165 MI...1875 KM E OF THE LEEWARD ISLANDS
MAXIMUM SUSTAINED WINDS...75 MPH...120 KM/H
PRESENT MOVEMENT...WNW OR 285 DEGREES AT 20 MPH...32 KM/H
MINIMUM CENTRAL PRESSURE...987 MB...29.15 INCHES
Time Lat Lon Wind(mph) Pressure Storm type
09 GMT 08/29/11 9.4N 26.3W 35 1009 Tropical Depression
15 GMT 08/29/11 9.8N 27.5W 35 1008 Tropical Depression
21 GMT 08/29/11 10.2N 28.4W 35 1008 Tropical Depression
03 GMT 08/30/11 11.0N 30.0W 35 1008 Tropical Depression
09 GMT 08/30/11 11.8N 31.7W 40 1006 Tropical Storm
15 GMT 08/30/11 12.3N 33.4W 45 1003 Tropical Storm
21 GMT 08/30/11 12.7N 35.4W 60 997 Tropical Storm
03 GMT 08/31/11 13.3N 37.5W 60 997 Tropical Storm
09 GMT 08/31/11 13.9N 39.1W 65 994 Tropical Storm
15 GMT 08/31/11 14.2N 40.8W 65 994 Tropical Storm
21 GMT 08/31/11 14.6N 42.6W 70 990 Tropical Storm
03 GMT 09/01/11 15.0N 44.4W 75 987 Category 1 Hurricane
KATIA OURAGAN MAJEUR AVANT 72H
Aucun commentaire:
Enregistrer un commentaire