500 PM AST THU SEP 22 2011
...OPHELIA REMAINS DISORGANIZED...LIKELY TO WEAKEN SOON...
SUMMARY OF 500 PM AST...2100 UTC...INFORMATION
LOCATION...13.8N 48.9W
ABOUT 890 MI...1430 KM ESE OF THE LEEWARD ISLANDS
MAXIMUM SUSTAINED WINDS...65 MPH...100 KM/H
PRESENT MOVEMENT...W OR 280 DEGREES AT 13 MPH...20 KM/H
MINIMUM CENTRAL PRESSURE...994 MB...29.35 INCHES
Time Lat Lon Wind(mph) Pressure Storm type
03 GMT 09/21/11 12.2N 40.1W 40 1006 Tropical Storm
09 GMT 09/21/11 12.7N 41.8W 45 1005 Tropical Storm
15 GMT 09/21/11 13.0N 43.6W 60 1005 Tropical Storm
21 GMT 09/21/11 13.6N 44.7W 60 1000 Tropical Storm
03 GMT 09/22/11 13.7N 46.2W 60 1000 Tropical Storm
09 GMT 09/22/11 13.4N 47.0W 65 994 Tropical Storm
15 GMT 09/22/11 13.6N 47.6W 65 994 Tropical Storm
21 GMT 09/22/11 13.8N 48.9W 65 994 Tropical Storm
Aucun commentaire:
Enregistrer un commentaire