500 PM AST FRI SEP 23 2011
...OPHELIA STRENGTHENS AS IT WOBBLES WEST-NORTHWESTWARD...
03 GMT 09/21/11 12.2N 40.1W 40 1006 Tropical Storm
09 GMT 09/21/11 12.7N 41.8W 45 1005 Tropical Storm
15 GMT 09/21/11 13.0N 43.6W 60 1005 Tropical Storm
21 GMT 09/21/11 13.6N 44.7W 60 1000 Tropical Storm
03 GMT 09/22/11 13.7N 46.2W 60 1000 Tropical Storm
09 GMT 09/22/11 13.4N 47.0W 65 994 Tropical Storm
15 GMT 09/22/11 13.6N 47.6W 65 994 Tropical Storm
21 GMT 09/22/11 13.8N 48.9W 65 994 Tropical Storm
03 GMT 09/23/11 14.1N 49.9W 50 1000 Tropical Storm
09 GMT 09/23/11 14.5N 51.0W 45 1004 Tropical Storm
15 GMT 09/23/11 14.6N 52.6W 40 1006 Tropical Storm
21 GMT 09/23/11 15.5N 53.8W 60 1001 Tropical Storm
SUMMARY OF 500 PM AST...2100 UTC...INFORMATION
LOCATION...15.5N 53.8W
ABOUT 540 MI...870 KM E OF THE LEEWARD ISLANDS
MAXIMUM SUSTAINED WINDS...60 MPH...95 KM/H
PRESENT MOVEMENT...WNW OR 285 DEGREES AT 15 MPH...24 KM/H
MINIMUM CENTRAL PRESSURE...1001 MB...29.56 INCHES
Time Lat Lon Wind(mph) Pressure Storm type
03 GMT 09/21/11 12.2N 40.1W 40 1006 Tropical Storm
09 GMT 09/21/11 12.7N 41.8W 45 1005 Tropical Storm
15 GMT 09/21/11 13.0N 43.6W 60 1005 Tropical Storm
21 GMT 09/21/11 13.6N 44.7W 60 1000 Tropical Storm
03 GMT 09/22/11 13.7N 46.2W 60 1000 Tropical Storm
09 GMT 09/22/11 13.4N 47.0W 65 994 Tropical Storm
15 GMT 09/22/11 13.6N 47.6W 65 994 Tropical Storm
21 GMT 09/22/11 13.8N 48.9W 65 994 Tropical Storm
03 GMT 09/23/11 14.1N 49.9W 50 1000 Tropical Storm
09 GMT 09/23/11 14.5N 51.0W 45 1004 Tropical Storm
15 GMT 09/23/11 14.6N 52.6W 40 1006 Tropical Storm
21 GMT 09/23/11 15.5N 53.8W 60 1001 Tropical Storm
Aucun commentaire:
Enregistrer un commentaire